• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • Quixnet Email
  • User Agreement

Welcome to Quixnet

  • Breaking News
  • World
  • US
  • Business
  • Sports
  • Technology

Here’s the prize money payout for each golfer at the DP World Tour's 2026 BMW PGA Championship – golfdigest.com

September 21, 2026 by quixnet

Sections
Sections
Sections
Sections
Sections
Richard Heathcote
This was J.J. Spaun on Saturday: “I’m definitely carrying a bit of a chip on my shoulder this week. I’ll just do my best and try to win.”
Well, he won.
The major champion birdied four of his last five holes to jump up and capture the DP World Tour’s BMW PGA Championship at Wentworth in England. He was left off the U.S. Presidents Cup team that will play next week at Medinah and all he did was head overseas and beat a stellar field that included Rory McIlroy, Matt Fitzpatrick and Adam Scott among others.
RELATED: Joaquin Niemann confirms he has not yet signed for LIV Golf 2027
Spaun, ranked No. 17 in the world, shot a final-round 67 to end the week at 17-under-total, taking home $1.53 million from the overall $9 million purse.
“I’ve blossomed into this player I never thought I could be,” he said after holding off a group tied for second place two shots back. Scott, McIlroy, PGA champion Aaron Rai and Manuel Elvira were all in that group. Elvira eagled the 17th hole to tie Spaun for the lead then double bogeyed the par-5 18th hole to drop back.
McIlroy moved into second place in the Race to Dubai Rankings behind Patrick Reed.
WIN: J.J. Spaun, -17/271, $1.53 million
T-2: Aaron Rai, -15/273, $597,150
T-2: Adam Scott, -15/273, $597,150
T-2: Rory McIlroy, -15/273, $597,150
T-2: Manuel Elvira, -15/273, $597,150
T-6: Joost Luiten, -14/274, $252,900
T-6: Matt Fitzpatrick, -14/274, $252,900
T-6: Ryan Fox, -14/274, $252,900
T-6: Filippo Celli, -14/274, $252,900
T-10: Andy Sullivan, -13/275, $156,600
T-10: Joakim Lagergren, -13/275, $156,600
T-10: Guido Migliozzi, -13/275, $156,600
T-10: Matt Wallace, -13/275, $156,600
T-10: Robert MacIntyre, -13/275, $156,600
T-15: Sepp Straka, -12/276, $119,400
T-15: Ross Fisher, -12/276, $119,400
T-15: Jeff Winther, -12/276, $119,400
T-15: Alex Noren, -12/276, $119,400
T-15: Johannes Veerman, -12/276, $119,400
T-15: Alejandro Del Rey, -12/276, $119,400
T-21: Alex Fitzpatrick, -11/277, $97,650
T-21: Eugenio Chacarra, -11/277, $97,650
T-21: Paul Waring, -11/277, $97,650
T-21: Shane Lowry, -11/277, $97,650
T-21: Jordan Smith, -11/277, $97,650
T-21: Joaquin Niemann, -11/277, $97,650
T-27: Tyrrell Hatton, -10/278, $77,400
T-27: Freddy Schott, -10/278, $77,400
T-27: Marcus Armitage, -10/278, $77,400
T-27: Viktor Hovland, -10/278, $77,400
T-27: Yuto Katsuragawa, -10/278, $77,400
T-27: Ryan Gerard, -10/278, $77,400
T-27: Ludvig Aberg, -10/278, $77,400
T-27: Sam Bairstow, -10/278, $77,400
T-27: Davis Bryant, -10/278, $77,400
T-36: Rasmus Neergaard-Petersen, -9/279, $62,100
T-36: Daniel Hillier, -9/279, $62,100
T-36: Jayden Schaper, -9/279, $62,100
T-39: Sean Crocker, -8/280, $54,900
T-39: David Puig, -8/280, $54,900
T-39: Marcus Helligkilde, -8/280, $54,900
T-39: Adrian Otaegui, -8/280, $54,900
T-39: Kristoffer Reitan, -8/280, $54,900
T-44: Frederic Lacroix, -7/281, $44,100
T-44: Shaun Norris, -7/281, $44,100
T-44: Danny Willett, -7/281, $44,100
T-44: Rafa Cabrera Bello, -7/281, $44,100
T-44: David Law, -7/281, $44,100
T-44: Charley Hoffman, -7/281, $44,100
T-44: Nacho Elvira, -7/281, $44,100
T-51: Justin Rose, -6/282, $33,480
T-51: Matthew Jordan, -6/282, $33,480
T-51: Angel Ayora, -6/282, $33,480
T-51: Ricardo Gouveia, -6/282, $33,480
T-51: Romain Langasque, -6/282, $33,480
T-56: Martin Couvra, -5/283, $27,450
T-56: Joe Dean, -5/283, $27,450
T-56: Yurav Premlall, -5/283, $27,450
T-56: Ewen Ferguson, -5/283, $27,450
T-56: Kazuma Kobori, -5/283, $27,450
T-56: Niklas Lemke, -5/283, $27,450
T-62: Kata Kaneko, -4/284, $22,050
T-62: Marcus Kinhult, -4/284, $22,050
T-62: Alex Smalley, -4/284, $22,050
T-62: Francesco Laporta, -4/284, $22,050
T-62: Adrien Saddier, -4/284, $22,050
T-62: Adrian Meronk, -4/284, $22,050
T-68: Junghwan Lee, -3/285, $18,450
T-68: Francesco Molinari, -3/285, $18,450
70: Niklas Norgaard, -2/286, $17,100
71: Oihan Guillamoundeguy, -1/287, $16,200
72: Nicolai Von Dellingshausen, +1/289, $15,300
Use of and/or registration on any portion of this site constitutes acceptance of our  Visitors Agreement (updated 6/10/24),  Privacy and Cookies Notice (updated 3/27/24). Golf Digest may earn a portion of sales from products that are purchased through our site as part of our affiliate partnerships with retailers. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Discovery Golf, Inc.
© 2026 DISCOVERY GOLF, INC. ALL RIGHTS RESERVED

source

Filed Under: World

Primary Sidebar

Quote of the Day

Footer

Read More

  • Breaking News
  • World
  • US
  • Business
  • Sports
  • Technology

My Account & Help

  • Quixnet Email
  • User Agreement

Copyright © 2026 · Urban Communications Inc. · Log in